Check out the champion tier list for ARAM, U.R.F, and more.
Rank | Champion | |||
---|---|---|---|---|
1 | ![]() | 57.81% | 10.95% | |
2 | ![]() | 56.73% | 10.49% | |
3 | ![]() | 53.74% | 9.60% | |
4 | ![]() | 57.89% | 19.38% | |
5 | ![]() | 62.27% | 7.56% | |
6 | ![]() | 55.12% | 15.18% | |
7 | ![]() | 54.14% | 18.70% | |
8 | ![]() | 56.88% | 12.09% | |
9 | ![]() | 56.34% | 14.81% | |
10 | ![]() | 58.32% | 12.84% | |
11 | ![]() | 51.77% | 15.62% | |
12 | ![]() | 55.73% | 15.72% | |
13 | ![]() | 54.11% | 14.95% | |
14 | ![]() | 54.43% | 17.64% | |
15 | ![]() | 55.90% | 9.63% | |
16 | ![]() | 55.91% | 10.19% | |
17 | ![]() | 55.89% | 13.79% | |
18 | ![]() | 51.88% | 13.43% | |
19 | ![]() | 54.70% | 12.92% | |
20 | ![]() | 53.84% | 8.91% | |
21 | ![]() | 55.50% | 14.06% | |
22 | ![]() | 56.37% | 8.51% | |
23 | ![]() | 55.92% | 10.21% | |
24 | ![]() | 56.13% | 10.20% | |
25 | ![]() | 55.62% | 12.17% | |
26 | ![]() | 50.81% | 24.38% | |
27 | ![]() | 54.03% | 14.09% | |
28 | ![]() | 54.10% | 16.01% | |
29 | ![]() | 53.27% | 19.04% | |
30 | ![]() | 54.38% | 11.39% | |
31 | ![]() | 55.89% | 11.05% | |
32 | ![]() | 51.71% | 16.47% | |
33 | ![]() | 54.00% | 13.04% | |
34 | ![]() | 56.63% | 8.44% | |
35 | ![]() | 54.81% | 12.51% | |
36 | ![]() | 55.55% | 9.41% | |
37 | ![]() | 50.42% | 12.69% | |
38 | ![]() | 54.73% | 6.17% | |
39 | ![]() | 51.71% | 9.82% | |
40 | ![]() | 54.45% | 10.33% | |
41 | ![]() | 56.94% | 6.63% | |
42 | ![]() | 56.51% | 6.08% | |
43 | ![]() | 52.05% | 14.15% | |
44 | ![]() | 50.77% | 9.89% | |
45 | ![]() | 47.12% | 15.63% | |
46 | ![]() | 57.09% | 5.40% | |
47 | ![]() | 52.10% | 12.25% | |
48 | ![]() | 50.78% | 13.66% | |
49 | ![]() | 50.48% | 12.12% | |
50 | ![]() | 52.71% | 8.99% | |
51 | ![]() | 54.64% | 7.85% | |
52 | ![]() | 51.09% | 9.40% | |
53 | ![]() | 46.32% | 12.39% | |
54 | ![]() | 50.13% | 10.33% | |
55 | ![]() | 48.90% | 9.71% | |
56 | ![]() | 51.84% | 11.23% | |
57 | ![]() | 52.79% | 6.65% | |
58 | ![]() | 49.35% | 12.09% | |
59 | ![]() | 44.89% | 15.29% | |
60 | ![]() | 51.61% | 9.48% | |
61 | ![]() | 54.87% | 5.94% | |
62 | ![]() | 49.49% | 13.38% | |
63 | ![]() | 48.53% | 14.57% | |
64 | ![]() | 48.28% | 14.31% | |
65 | ![]() | 48.51% | 15.09% | |
66 | ![]() | 50.22% | 11.86% | |
67 | ![]() | 54.34% | 5.78% | |
68 | ![]() | 47.89% | 8.70% | |
69 | ![]() | 51.84% | 8.87% | |
70 | ![]() | 49.40% | 9.79% | |
71 | ![]() | 53.59% | 6.34% | |
72 | ![]() | 48.18% | 13.64% | |
73 | ![]() | 52.26% | 7.08% | |
74 | ![]() | 52.41% | 7.61% | |
75 | ![]() | 48.31% | 16.02% | |
76 | ![]() | 48.94% | 12.72% | |
77 | ![]() | 49.95% | 12.02% | |
78 | ![]() | 50.10% | 11.42% | |
79 | ![]() | 52.88% | 5.55% | |
80 | ![]() | 49.65% | 7.46% | |
81 | ![]() | 48.85% | 10.24% | |
82 | ![]() | 53.94% | 5.17% | |
83 | ![]() | 51.03% | 7.15% | |
84 | ![]() | 50.91% | 7.48% | |
85 | ![]() | 48.54% | 8.37% | |
86 | ![]() | 48.64% | 9.14% | |
87 | ![]() | 50.30% | 7.13% | |
88 | ![]() | 47.07% | 16.61% | |
89 | ![]() | 49.32% | 9.74% | |
90 | ![]() | 53.20% | 5.06% | |
91 | ![]() | 46.67% | 12.74% | |
92 | ![]() | 50.78% | 5.57% | |
93 | ![]() | 45.17% | 13.98% | |
94 | ![]() | 50.07% | 6.89% | |
95 | ![]() | 51.60% | 6.40% | |
96 | ![]() | 47.42% | 10.05% | |
97 | ![]() | 49.76% | 8.16% | |
98 | ![]() | 45.82% | 11.69% | |
99 | ![]() | 49.90% | 7.47% | |
100 | ![]() | 51.31% | 5.67% | |
101 | ![]() | 48.71% | 7.47% | |
102 | ![]() | 48.07% | 6.66% | |
103 | ![]() | 48.11% | 9.85% | |
104 | ![]() | 50.85% | 5.48% | |
105 | ![]() | 49.64% | 5.22% | |
106 | ![]() | 50.18% | 5.78% | |
107 | ![]() | 49.18% | 6.52% | |
108 | ![]() | 48.78% | 7.91% | |
109 | ![]() | 49.50% | 6.65% | |
110 | ![]() | 48.65% | 7.64% | |
111 | ![]() | 49.46% | 5.34% | |
112 | ![]() | 46.36% | 7.23% | |
113 | ![]() | 44.41% | 11.31% | |
114 | ![]() | 48.96% | 6.84% | |
115 | ![]() | 47.20% | 7.79% | |
116 | ![]() | 46.01% | 10.36% | |
117 | ![]() | 45.14% | 10.67% | |
118 | ![]() | 45.90% | 8.23% | |
119 | ![]() | 44.72% | 12.37% | |
120 | ![]() | 48.85% | 5.76% | |
121 | ![]() | 47.37% | 8.57% | |
122 | ![]() | 49.85% | 4.79% | |
123 | ![]() | 44.07% | 9.03% | |
124 | ![]() | 46.31% | 9.55% | |
125 | ![]() | 49.20% | 5.62% | |
126 | ![]() | 47.45% | 7.13% | |
127 | ![]() | 48.53% | 5.03% | |
128 | ![]() | 47.75% | 5.84% | |
129 | ![]() | 49.41% | 4.43% | |
130 | ![]() | 44.11% | 10.11% | |
131 | ![]() | 47.32% | 5.67% | |
132 | ![]() | 45.86% | 8.41% | |
133 | ![]() | 47.69% | 5.74% | |
134 | ![]() | 47.68% | 5.61% | |
135 | ![]() | 46.94% | 6.16% | |
136 | ![]() | 48.01% | 4.86% | |
137 | ![]() | 46.06% | 7.22% | |
138 | ![]() | 45.68% | 7.40% | |
139 | ![]() | 44.59% | 6.28% | |
140 | ![]() | 41.36% | 12.53% | |
141 | ![]() | 45.06% | 7.12% | |
142 | ![]() | 46.90% | 5.23% | |
143 | ![]() | 44.79% | 6.51% | |
144 | ![]() | 40.79% | 14.27% | |
145 | ![]() | 44.01% | 6.17% | |
146 | ![]() | 44.27% | 7.15% | |
147 | ![]() | 45.15% | 6.38% | |
148 | ![]() | 45.37% | 5.65% | |
149 | ![]() | 39.77% | 16.16% | |
150 | ![]() | 42.18% | 8.73% | |
151 | ![]() | 45.67% | 5.10% | |
152 | ![]() | 42.98% | 6.71% | |
153 | ![]() | 43.71% | 6.07% | |
154 | ![]() | 44.90% | 5.50% | |
155 | ![]() | 43.77% | 5.35% | |
156 | ![]() | 44.38% | 4.88% | |
157 | ![]() | 40.72% | 11.67% | |
158 | ![]() | 44.67% | 4.72% | |
159 | ![]() | 45.60% | 4.14% | |
160 | ![]() | 43.95% | 5.56% | |
161 | ![]() | 42.54% | 5.64% | |
162 | ![]() | 43.44% | 5.32% | |
163 | ![]() | 41.91% | 6.55% | |
164 | ![]() | 41.42% | 6.27% | |
165 | ![]() | 43.45% | 5.12% | |
166 | ![]() | 42.19% | 5.24% | |
167 | ![]() | 43.11% | 4.47% | |
168 | ![]() | 37.89% | 8.38% | |
169 | ![]() | 43.01% | 3.74% | |
170 | ![]() | 36.33% | 4.68% |
Find Gnar Arena tips here. Learn about Gnar’s Arena build, augments, items, and skills in Patch 15.09 and improve your win rate!
Find Gnar Arena tips here. Learn about Gnar’s Arena build, augments, items, and skills in Patch 15.09 and improve your win rate!
![]() ![]() ![]() 1Q2W3E4Q5Q6R7Q8Q9W10R11W12W13W14E15E 77.54%3688 Games 59.68%Win rate | 77.54%3,688 Games | 59.68% |
![]() ![]() ![]() 1E2W3Q4Q5Q6R7Q8Q9W10R11W12W13W14E15E 3.20%152 Games 58.55%Win rate | 3.20%152 Games | 58.55% |
![]() ![]() ![]() 1Q2E3W4Q5Q6R7Q8Q9W10R11W12W13W14E15E 2.12%101 Games 67.33%Win rate | 2.12%101 Games | 67.33% |
![]() ![]() ![]() 1W2Q3E4Q5Q6R7Q8Q9W10R11W12W13W14E15E 1.58%75 Games 70.67%Win rate | 1.58%75 Games | 70.67% |
![]() ![]() ![]() 1E2Q3W4Q5Q6R7Q8Q9W10R11W12W13W14E15E 1.20%57 Games 59.65%Win rate | 1.20%57 Games | 59.65% |