


79.79%31,699 GamesPick rate50.95%Win rate
Precision



























Resolve


































6.53%2,595 GamesPick rate50.44%Win rate
Precision



























Resolve































YasuoSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 50.719,756 Games | 50.71% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 58.07%13,925 Games | 57.52% |
Starter Items | ||
---|---|---|
![]() ![]() | 66.68%26,149 Games | 51.39% |
![]() ![]() | 30.81%12,083 Games | 49.73% |
Boots | ||
---|---|---|
![]() | 94.09%36,305 Games | 51.19% |
![]() | 3.02%1,167 Games | 50.04% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 30.36%6,215 Games | 59.31% |
![]() ![]() ![]() | 5.3%1,084 Games | 59.23% |
![]() ![]() ![]() | 4.47%915 Games | 58.91% |
![]() ![]() ![]() | 3.22%659 Games | 56.15% |
![]() ![]() ![]() | 2.69%551 Games | 62.25% |
NFourth Item | |
---|---|
![]() | 59.36%1,762 Games |
![]() | 62.14%589 Games |
![]() | 60.18%565 Games |
![]() | 64.02%503 Games |
![]() | 53.38%414 Games |
NFifth Item | |
---|---|
![]() | 60.9%289 Games |
![]() | 56.88%160 Games |
![]() | 57.72%149 Games |
![]() | 51.16%86 Games |
![]() | 51.95%77 Games |
NSixth Item | |
---|---|
![]() | 70%10 Games |
![]() | 28.57%7 Games |
![]() | 100%2 Games |
![]() | 50%2 Games |
![]() | 100%2 Games |