


82.72%938 GamesPick rate49.89%Win rate
Precision



























Resolve


































6.17%70 GamesPick rate57.14%Win rate
Precision



























Resolve































YasuoSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 72.78818 Games | 49.88% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 48.05%345 Games | 57.97% |
Starter Items | ||
---|---|---|
![]() ![]() | 74.63%797 Games | 50.94% |
![]() ![]() | 23.88%255 Games | 47.45% |
Boots | ||
---|---|---|
![]() | 96.22%1,017 Games | 50.64% |
![]() | 1.89%20 Games | 40% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 38.4%197 Games | 62.94% |
![]() ![]() ![]() | 9.75%50 Games | 42% |
![]() ![]() ![]() | 6.24%32 Games | 59.38% |
![]() ![]() ![]() | 4.48%23 Games | 69.57% |
![]() ![]() ![]() | 2.92%15 Games | 73.33% |
NFourth Item | |
---|---|
![]() | 57.69%52 Games |
![]() | 45.45%22 Games |
![]() | 68.75%16 Games |
![]() | 57.14%14 Games |
![]() | 83.33%12 Games |
NFifth Item | |
---|---|
![]() | 71.43%7 Games |
![]() | 66.67%6 Games |
![]() | 40%5 Games |
![]() | 75%4 Games |
![]() | 33.33%3 Games |
NSixth Item | |
---|---|
![]() | 100%1 Games |
![]() | 0%1 Games |