


80.32%83,641 GamesPick rate50.59%Win rate
Precision



























Resolve


































6.65%6,927 GamesPick rate49.07%Win rate
Precision



























Resolve































YasuoSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 51.3651,941 Games | 50.46% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 58.44%39,234 Games | 57.6% |
Starter Items | ||
---|---|---|
![]() ![]() | 66.47%68,309 Games | 50.85% |
![]() ![]() | 31.02%31,877 Games | 49.67% |
Boots | ||
---|---|---|
![]() | 94.15%95,230 Games | 50.8% |
![]() | 3.09%3,123 Games | 50.24% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 30.77%16,523 Games | 59.24% |
![]() ![]() ![]() | 5.34%2,868 Games | 58.44% |
![]() ![]() ![]() | 4.44%2,386 Games | 59.39% |
![]() ![]() ![]() | 3.34%1,791 Games | 55% |
![]() ![]() ![]() | 2.65%1,424 Games | 62.36% |
NFourth Item | |
---|---|
![]() | 58.7%4,714 Games |
![]() | 59.62%1,600 Games |
![]() | 61.43%1,535 Games |
![]() | 65.28%1,342 Games |
![]() | 56.26%1,166 Games |
NFifth Item | |
---|---|
![]() | 61.87%792 Games |
![]() | 56.99%465 Games |
![]() | 56.33%387 Games |
![]() | 57.14%252 Games |
![]() | 54.63%216 Games |
NSixth Item | |
---|---|
![]() | 45.16%31 Games |
![]() | 54.55%22 Games |
![]() | 42.86%7 Games |
![]() | 75%4 Games |
![]() | 75%4 Games |