


54.33%8,195 GamesPick rate52.65%Win rate
Precision



























Sorcery


































19.12%2,884 GamesPick rate54.44%Win rate
Precision



























Sorcery































SingedSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 48.036,985 Games | 52.7% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEQWQRQEQEREEWW | 45.02%4,253 Games | 58.81% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 75.15%11,121 Games | 53.2% |
![]() ![]() | 16.64%2,462 Games | 52.56% |
Boots | ||
---|---|---|
![]() | 69.92%10,216 Games | 53.89% |
![]() | 11.4%1,665 Games | 50.45% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 17.72%1,732 Games | 53.93% |
![]() ![]() ![]() | 7.66%749 Games | 58.74% |
![]() ![]() ![]() | 4.81%470 Games | 50% |
![]() ![]() ![]() | 2.84%278 Games | 55.04% |
![]() ![]() ![]() ![]() | 2.83%277 Games | 62.09% |
NFourth Item | |
---|---|
![]() | 61.86%687 Games |
![]() | 60.51%633 Games |
![]() | 56.5%554 Games |
![]() | 60%485 Games |
![]() | 60.32%310 Games |
NFifth Item | |
---|---|
![]() | 65.87%167 Games |
![]() | 51.41%142 Games |
![]() | 55.75%113 Games |
![]() | 62.38%101 Games |
![]() | 76.6%94 Games |
NSixth Item | |
---|---|
![]() | 28.57%7 Games |
![]() | 50%4 Games |
![]() | 66.67%3 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |