


85.85%156,845 GamesPick rate52.40%Win rate
Precision



























Inspiration


































4.67%8,531 GamesPick rate47.53%Win rate
Precision



























Inspiration































LucianSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 82.27148,839 Games | 52.24% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 72.91%53,397 Games | 64.07% |
Starter Items | ||
---|---|---|
![]() ![]() | 97.75%182,326 Games | 51.94% |
![]() ![]() ![]() | 0.31%576 Games | 57.47% |
Boots | ||
---|---|---|
![]() | 51.25%82,263 Games | 53.24% |
![]() | 22.43%36,009 Games | 51.61% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 43.93%54,779 Games | 56.82% |
![]() ![]() ![]() | 11.99%14,948 Games | 56.8% |
![]() ![]() ![]() | 7.75%9,661 Games | 51.42% |
![]() ![]() ![]() | 5.42%6,757 Games | 57.66% |
![]() ![]() ![]() | 2.68%3,340 Games | 57.22% |
NFourth Item | |
---|---|
![]() | 59.88%19,865 Games |
![]() | 54.96%9,405 Games |
![]() | 55.77%5,218 Games |
![]() | 60.46%5,215 Games |
![]() | 57.93%4,336 Games |
NFifth Item | |
---|---|
![]() | 58.91%5,654 Games |
![]() | 62.59%3,496 Games |
![]() | 60.26%1,306 Games |
![]() | 58.95%1,062 Games |
![]() | 57.54%869 Games |
NSixth Item | |
---|---|
![]() | 57.95%264 Games |
![]() | 50%134 Games |
![]() | 46.73%107 Games |
![]() | 39.71%68 Games |
![]() | 50%60 Games |