


60.55%17,848 GamesPick rate51.28%Win rate
Precision



























Domination


































26.59%7,837 GamesPick rate51.31%Win rate
Precision



























Domination































NocturneSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 98.8128,476 Games | 51.56% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 50.42%6,485 Games | 60.51% |
Starter Items | ||
---|---|---|
![]() ![]() | 44.36%12,830 Games | 51.22% |
![]() | 29.99%8,674 Games | 52.28% |
Boots | ||
---|---|---|
![]() | 49.96%12,788 Games | 51.86% |
![]() | 37.08%9,492 Games | 52.92% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 24.85%3,779 Games | 57.42% |
![]() ![]() ![]() | 9.04%1,374 Games | 60.77% |
![]() ![]() ![]() | 5.37%817 Games | 55.69% |
![]() ![]() ![]() | 3%456 Games | 60.09% |
![]() ![]() ![]() | 2.03%309 Games | 58.58% |
NFourth Item | |
---|---|
![]() | 60.1%817 Games |
![]() | 59.7%675 Games |
![]() | 61.68%488 Games |
![]() | 63.27%294 Games |
![]() | 57.45%235 Games |
NFifth Item | |
---|---|
![]() | 57.04%135 Games |
![]() | 55.32%94 Games |
![]() | 70.31%64 Games |
![]() | 68.89%45 Games |
![]() | 66.67%42 Games |
NSixth Item | |
---|---|
![]() | 55.56%9 Games |
![]() | 60%5 Games |
![]() | 50%4 Games |
![]() | 50%2 Games |
![]() | 100%2 Games |