


70.76%5,395 GamesPick rate53.01%Win rate
Precision



























Sorcery


































13.92%1,061 GamesPick rate54.01%Win rate
Precision



























Sorcery































CassiopeiaSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 83.476,229 Games | 52.67% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EQWEEREQEQRQQWW | 51.54%2,443 Games | 59.11% |
Starter Items | ||
---|---|---|
![]() 2 ![]() | 67.38%5,048 Games | 53.43% |
![]() ![]() 2 | 30.78%2,306 Games | 51.78% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() ![]() | 45.06%2,514 Games | 57% |
![]() ![]() ![]() ![]() | 6.7%374 Games | 57.49% |
![]() ![]() ![]() | 6.22%347 Games | 59.65% |
![]() ![]() ![]() | 5.83%325 Games | 56.62% |
![]() ![]() ![]() ![]() | 5.07%283 Games | 53.71% |
NFourth Item | |
---|---|
![]() | 61.77%1,109 Games |
![]() | 62.5%408 Games |
![]() | 59.8%199 Games |
![]() | 65.24%187 Games |
![]() | 64.03%139 Games |
NFifth Item | |
---|---|
![]() | 57.56%172 Games |
![]() | 63.87%119 Games |
![]() | 60.24%83 Games |
![]() | 61.54%65 Games |
![]() | 65.96%47 Games |
NSixth Item | |
---|---|
![]() | 57.69%26 Games |
![]() | 53.33%15 Games |
![]() | 64.29%14 Games |
![]() | 60%10 Games |
![]() | 40%10 Games |