


68.40%7,008 GamesPick rate51.61%Win rate
Precision



























Sorcery


































14.72%1,508 GamesPick rate51.33%Win rate
Precision



























Sorcery































CassiopeiaSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 82.248,302 Games | 51.34% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EQWEEREQEQRQQWW | 49.4%3,478 Games | 57.25% |
Starter Items | ||
---|---|---|
![]() 2 ![]() | 64.2%6,521 Games | 51.43% |
![]() ![]() 2 | 33.32%3,384 Games | 50.83% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() ![]() | 37.19%2,906 Games | 56.06% |
![]() ![]() ![]() | 8.59%671 Games | 57.23% |
![]() ![]() ![]() | 5.82%455 Games | 57.58% |
![]() ![]() ![]() ![]() | 4.95%387 Games | 56.59% |
![]() ![]() ![]() ![]() | 4.39%343 Games | 57.73% |
NFourth Item | |
---|---|
![]() | 59.59%1,356 Games |
![]() | 59.09%770 Games |
![]() | 58.23%486 Games |
![]() | 61.03%290 Games |
![]() | 66.52%221 Games |
NFifth Item | |
---|---|
![]() | 55.48%301 Games |
![]() | 58.91%258 Games |
![]() | 50.77%130 Games |
![]() | 58.18%110 Games |
![]() | 63.55%107 Games |
NSixth Item | |
---|---|
![]() | 57.45%47 Games |
![]() | 51.16%43 Games |
![]() | 62.5%32 Games |
![]() | 51.85%27 Games |
![]() | 65.22%23 Games |