


38.02%13,549 GamesPick rate52.14%Win rate
Sorcery

























Precision


































30.72%10,947 GamesPick rate52.28%Win rate
Sorcery

























Precision































VladimirSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 60.821,327 Games | 51.74% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 45.81%11,004 Games | 57.93% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 83.93%29,660 Games | 52.34% |
![]() ![]() | 9.51%3,362 Games | 51.43% |
Boots | ||
---|---|---|
![]() | 45.64%15,578 Games | 52.11% |
![]() | 26.39%9,008 Games | 54.33% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 15.53%3,039 Games | 55.22% |
![]() ![]() ![]() | 5.41%1,059 Games | 59.96% |
![]() ![]() ![]() ![]() | 4.59%899 Games | 62.74% |
![]() ![]() ![]() | 3.39%663 Games | 52.04% |
![]() ![]() ![]() | 2.64%516 Games | 51.55% |
NFourth Item | |
---|---|
![]() | 60.22%2,036 Games |
![]() | 57.41%1,566 Games |
![]() | 67.31%1,450 Games |
![]() | 82.43%1,053 Games |
![]() | 64.56%601 Games |
NFifth Item | |
---|---|
![]() | 65.6%532 Games |
![]() | 63.27%501 Games |
![]() | 74.55%330 Games |
![]() | 63.81%257 Games |
![]() | 72.88%177 Games |
NSixth Item | |
---|---|
![]() | 68%25 Games |
![]() | 55%20 Games |
![]() | 38.46%13 Games |
![]() | 61.54%13 Games |
![]() | 60%10 Games |