


57.73%2,299 GamesPick rate46.72%Win rate
Precision



























Inspiration


































21.04%838 GamesPick rate40.33%Win rate
Precision



























Inspiration































LucianSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 42.781,667 Games | 46.25% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 62.92%1,337 Games | 55.05% |
Starter Items | ||
---|---|---|
![]() ![]() | 94.74%3,747 Games | 44.36% |
![]() ![]() | 1.01%40 Games | 47.5% |
Boots | ||
---|---|---|
![]() | 45.28%1,477 Games | 44.82% |
![]() | 24.62%803 Games | 44.83% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 25.95%624 Games | 51.44% |
![]() ![]() ![]() | 15.47%372 Games | 53.49% |
![]() ![]() ![]() | 6.94%167 Games | 56.29% |
![]() ![]() ![]() | 4.86%117 Games | 50.43% |
![]() ![]() ![]() | 3.53%85 Games | 44.71% |
NFourth Item | |
---|---|
![]() | 54.77%367 Games |
![]() | 55.8%138 Games |
![]() | 60.61%132 Games |
![]() | 62.14%103 Games |
![]() | 61.05%95 Games |
NFifth Item | |
---|---|
![]() | 57.29%96 Games |
![]() | 64%50 Games |
![]() | 53.13%32 Games |
![]() | 59.09%22 Games |
![]() | 57.14%21 Games |
NSixth Item | |
---|---|
![]() | 40%5 Games |
![]() | 33.33%3 Games |
![]() | 0%3 Games |
![]() | 0%2 Games |
![]() | 50%2 Games |