


57.37%2,665 GamesPick rate46.49%Win rate
Precision



























Inspiration


































19.10%887 GamesPick rate42.16%Win rate
Precision



























Inspiration































LucianSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 35.491,600 Games | 45.31% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 62.12%1,481 Games | 55.5% |
Starter Items | ||
---|---|---|
![]() ![]() | 93.79%4,304 Games | 44.68% |
![]() ![]() | 1.02%47 Games | 42.55% |
Boots | ||
---|---|---|
![]() | 44.14%1,697 Games | 47.26% |
![]() | 26.4%1,015 Games | 46.4% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 24.33%650 Games | 56.77% |
![]() ![]() ![]() | 13.29%355 Games | 52.39% |
![]() ![]() ![]() | 5.5%147 Games | 51.02% |
![]() ![]() ![]() | 4.42%118 Games | 59.32% |
![]() ![]() ![]() | 3.29%88 Games | 48.86% |
NFourth Item | |
---|---|
![]() | 56.6%341 Games |
![]() | 55.8%138 Games |
![]() | 53.1%113 Games |
![]() | 58.93%112 Games |
![]() | 56.79%81 Games |
NFifth Item | |
---|---|
![]() | 56.14%57 Games |
![]() | 59.62%52 Games |
![]() | 38.46%26 Games |
![]() | 54.17%24 Games |
![]() | 55%20 Games |
NSixth Item | |
---|---|
![]() | 0%2 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |