


75.18%66,924 GamesPick rate51.85%Win rate
Sorcery

























Resolve


































14.38%12,800 GamesPick rate50.79%Win rate
Sorcery

























Resolve































MilioSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 83.0472,139 Games | 51.67% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQEEREWEWRWWQQ | 45.51%7,468 Games | 69.23% |
Starter Items | ||
---|---|---|
![]() 2 ![]() | 97.69%85,974 Games | 51.43% |
![]() | 1.05%924 Games | 50.97% |
Boots | ||
---|---|---|
![]() | 91.31%76,177 Games | 52.27% |
![]() | 3.88%3,237 Games | 54.93% |
Support Items | ||
---|---|---|
![]() | 92.45%81,073 Games | 51.98% |
![]() | 4.25%3,728 Games | 46.62% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 14.22%2,385 Games | 64.4% |
![]() ![]() ![]() | 7.24%1,214 Games | 64.42% |
![]() ![]() ![]() | 5.7%956 Games | 64.33% |
![]() ![]() ![]() | 5.13%861 Games | 65.16% |
![]() ![]() ![]() | 3.96%664 Games | 66.42% |
NFourth Item | |
---|---|
![]() | 60.5%357 Games |
![]() | 66.57%356 Games |
![]() | 64.53%234 Games |
![]() | 56.77%192 Games |
![]() | 59.09%88 Games |
NFifth Item | |
---|---|
![]() | 20%5 Games |
![]() | 75%4 Games |
![]() | 66.67%3 Games |
![]() | 50%2 Games |
![]() | 0%2 Games |