


58.82%3,059 GamesPick rate52.37%Win rate
Precision



























Sorcery


































11.86%617 GamesPick rate46.52%Win rate
Precision



























Sorcery































HeimerdingerSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 69.573,552 Games | 51.49% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQWQWRWWEE | 70.44%2,218 Games | 58.61% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 93.2%4,869 Games | 51.71% |
![]() 2 ![]() | 1.7%89 Games | 38.2% |
Boots | ||
---|---|---|
![]() | 89.62%4,172 Games | 52.44% |
![]() | 5.11%238 Games | 53.36% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 12.12%371 Games | 58.49% |
![]() ![]() ![]() | 7.12%218 Games | 52.75% |
![]() ![]() ![]() | 4.41%135 Games | 56.3% |
![]() ![]() ![]() | 3.1%95 Games | 50.53% |
![]() ![]() ![]() | 2.65%81 Games | 59.26% |
NFourth Item | |
---|---|
![]() | 61.32%243 Games |
![]() | 51.87%241 Games |
![]() | 60.99%182 Games |
![]() | 67.11%149 Games |
![]() | 63.56%118 Games |
NFifth Item | |
---|---|
![]() | 59.65%57 Games |
![]() | 61.11%54 Games |
![]() | 60%35 Games |
![]() | 52.94%34 Games |
![]() | 75%32 Games |
NSixth Item | |
---|---|
![]() | 50%8 Games |
![]() | 60%5 Games |
![]() | 60%5 Games |
![]() | 66.67%3 Games |
![]() | 66.67%3 Games |