


32.86%14,742 GamesPick rate51.87%Win rate
Resolve

























Inspiration


































32.47%14,566 GamesPick rate52.07%Win rate
Resolve

























Inspiration































FioraSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 75.8532,698 Games | 51.26% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 75.96%19,577 Games | 57.93% |
Starter Items | ||
---|---|---|
![]() ![]() | 66.34%29,260 Games | 52% |
![]() ![]() | 31.05%13,695 Games | 50.32% |
Boots | ||
---|---|---|
![]() | 57.21%21,933 Games | 52.55% |
![]() | 29.55%11,330 Games | 54.31% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 28.73%6,457 Games | 58.73% |
![]() ![]() ![]() | 25.68%5,771 Games | 60.96% |
![]() ![]() ![]() | 6.63%1,490 Games | 64.16% |
![]() ![]() ![]() | 4.14%930 Games | 57.1% |
![]() ![]() ![]() | 2.32%521 Games | 61.42% |
NFourth Item | |
---|---|
![]() | 60.44%2,419 Games |
![]() | 57.68%1,387 Games |
![]() | 60.4%1,197 Games |
![]() | 58.85%1,074 Games |
![]() | 59.18%828 Games |
NFifth Item | |
---|---|
![]() | 60.83%337 Games |
![]() | 60.59%236 Games |
![]() | 65.14%218 Games |
![]() | 61.11%216 Games |
![]() | 58.15%184 Games |
NSixth Item | |
---|---|
![]() | 50%8 Games |
![]() | 66.67%6 Games |
![]() | 75%4 Games |
![]() | 50%4 Games |
![]() | 0%4 Games |