


43.40%1,561 GamesPick rate37.41%Win rate
Precision



























Resolve


































20.74%746 GamesPick rate47.86%Win rate
Precision



























Resolve































UdyrSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 47.931,705 Games | 37.48% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() ![]() QWEQQWQWQWQWWEE | 30.85%269 Games | 52.42% |
Starter Items | ||
---|---|---|
![]() ![]() | 45.62%1,668 Games | 35.37% |
![]() ![]() 2 | 40.78%1,491 Games | 45.61% |
Boots | ||
---|---|---|
![]() | 52.04%1,772 Games | 42.44% |
![]() | 30.6%1,042 Games | 40.21% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 10.92%206 Games | 46.12% |
![]() ![]() ![]() | 9.81%185 Games | 38.38% |
![]() ![]() ![]() | 5.14%97 Games | 44.33% |
![]() ![]() ![]() | 4.56%86 Games | 46.51% |
![]() ![]() ![]() ![]() | 2.07%39 Games | 58.97% |
NFourth Item | |
---|---|
![]() | 49.15%118 Games |
![]() | 52.44%82 Games |
![]() | 56.6%53 Games |
![]() | 45%40 Games |
![]() | 52.78%36 Games |
NFifth Item | |
---|---|
![]() | 61.9%21 Games |
![]() | 54.55%11 Games |
![]() | 54.55%11 Games |
![]() | 20%10 Games |
![]() | 50%10 Games |
NSixth Item | |
---|---|
![]() | 50%2 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |