


25.44%365 GamesPick rate43.01%Win rate
Precision



























Resolve


































22.09%317 GamesPick rate43.53%Win rate
Precision



























Resolve































ShyvanaSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 37.68535 Games | 40.75% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EQWEEREQEQRQQWW | 48.51%309 Games | 53.07% |
Starter Items | ||
---|---|---|
![]() ![]() | 67.03%982 Games | 44.4% |
![]() ![]() | 23.48%344 Games | 43.6% |
Boots | ||
---|---|---|
![]() | 39.15%525 Games | 47.24% |
![]() | 31.1%417 Games | 46.04% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 6.7%60 Games | 60% |
![]() ![]() ![]() | 3.58%32 Games | 37.5% |
![]() ![]() ![]() | 3.02%27 Games | 66.67% |
![]() ![]() ![]() | 2.57%23 Games | 60.87% |
![]() ![]() ![]() | 1.9%17 Games | 52.94% |
NFourth Item | |
---|---|
![]() | 54.35%46 Games |
![]() | 58.33%36 Games |
![]() | 40%35 Games |
![]() | 41.67%24 Games |
![]() | 69.57%23 Games |
NFifth Item | |
---|---|
![]() | 47.06%17 Games |
![]() | 55.56%9 Games |
![]() | 37.5%8 Games |
![]() | 33.33%6 Games |
![]() | 83.33%6 Games |
NSixth Item | |
---|---|
![]() | 33.33%3 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |