


49.59%5,159 GamesPick rate51.77%Win rate
Precision



























Inspiration


































12.56%1,307 GamesPick rate50.04%Win rate
Precision



























Inspiration































ShyvanaSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 90.249,148 Games | 50.71% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQEEREWEWRWWQQ | 58.7%2,739 Games | 59.66% |
Starter Items | ||
---|---|---|
![]() ![]() | 33.79%3,528 Games | 49.77% |
![]() | 31.04%3,241 Games | 52.51% |
Boots | ||
---|---|---|
![]() | 54.54%5,164 Games | 51.65% |
![]() | 18.87%1,787 Games | 52.27% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 32.19%2,124 Games | 57.53% |
![]() ![]() ![]() | 4.83%319 Games | 55.49% |
![]() ![]() ![]() | 3.97%262 Games | 54.2% |
![]() ![]() ![]() | 2.59%171 Games | 54.97% |
![]() ![]() ![]() | 2.42%160 Games | 47.5% |
NFourth Item | |
---|---|
![]() | 60.53%527 Games |
![]() | 52%350 Games |
![]() | 61.17%206 Games |
![]() | 55.97%134 Games |
![]() | 54.2%131 Games |
NFifth Item | |
---|---|
![]() | 62.93%116 Games |
![]() | 59.49%79 Games |
![]() | 67.31%52 Games |
![]() | 79.41%34 Games |
![]() | 81.25%32 Games |
NSixth Item | |
---|---|
![]() | 50%4 Games |
![]() | 50%4 Games |
![]() | 33.33%3 Games |
![]() | 33.33%3 Games |
![]() | 66.67%3 Games |