


59.75%12,459 GamesPick rate52.72%Win rate
Precision



























Inspiration


































8.74%1,823 GamesPick rate50.19%Win rate
Precision



























Inspiration































ShyvanaSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 89.9518,277 Games | 51.42% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQEEREWEWRWWQQ | 60.71%5,486 Games | 60.77% |
Starter Items | ||
---|---|---|
![]() ![]() | 37.11%7,647 Games | 51.52% |
![]() | 30.55%6,296 Games | 52.56% |
Boots | ||
---|---|---|
![]() | 60.31%11,175 Games | 53.63% |
![]() | 17.31%3,208 Games | 52.84% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 43.44%5,384 Games | 57.32% |
![]() ![]() ![]() | 7.13%884 Games | 56% |
![]() ![]() ![]() ![]() | 2.94%365 Games | 68.22% |
![]() ![]() ![]() | 2.4%297 Games | 52.19% |
![]() ![]() ![]() | 1.65%204 Games | 63.24% |
NFourth Item | |
---|---|
![]() | 61.3%982 Games |
![]() | 56.06%710 Games |
![]() | 61.47%436 Games |
![]() | 57.89%171 Games |
![]() | 88.24%153 Games |
NFifth Item | |
---|---|
![]() | 58.95%190 Games |
![]() | 55.96%109 Games |
![]() | 60%80 Games |
![]() | 63.46%52 Games |
![]() | 50%52 Games |
NSixth Item | |
---|---|
![]() | 55.56%9 Games |
![]() | 62.5%8 Games |
![]() | 83.33%6 Games |
![]() | 20%5 Games |
![]() | 66.67%3 Games |