


23.53%8 GamesPick rate37.50%Win rate
Precision



























Sorcery


































23.53%8 GamesPick rate12.50%Win rate
Precision



























Sorcery































ShyvanaSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 68.7522 Games | 40.91% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQEEREQEQRQQWW | 37.5%3 Games | 33.33% |
Starter Items | ||
---|---|---|
![]() ![]() | 72.22%26 Games | 30.77% |
![]() ![]() | 19.44%7 Games | 42.86% |
Boots | ||
---|---|---|
![]() | 33.33%10 Games | 30% |
![]() | 23.33%7 Games | 42.86% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 11.11%2 Games | 100% |
![]() ![]() ![]() | 5.56%1 Games | 0% |
![]() ![]() ![]() | 5.56%1 Games | 100% |
![]() ![]() ![]() | 5.56%1 Games | 0% |
![]() ![]() ![]() | 5.56%1 Games | 100% |
NFourth Item | |
---|---|
![]() | 100%1 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
NFifth Item | |
---|---|
![]() | 0%1 Games |
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5