


81.22%92,628 GamesPick rate49.32%Win rate
Precision



























Inspiration


































13.13%14,975 GamesPick rate48.17%Win rate
Precision



























Inspiration































Lee SinSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.93109,176 Games | 49.02% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EQWQQRQWQWRWWEE | 38.43%16,600 Games | 62.66% |
Starter Items | ||
---|---|---|
![]() ![]() | 34.22%38,232 Games | 48.56% |
![]() ![]() | 31.06%34,703 Games | 48.68% |
Boots | ||
---|---|---|
![]() | 49.01%47,349 Games | 50.31% |
![]() | 44.58%43,071 Games | 50.77% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 33.95%18,072 Games | 56.66% |
![]() ![]() ![]() | 15.81%8,418 Games | 56.89% |
![]() ![]() ![]() | 5.67%3,016 Games | 59.48% |
![]() ![]() ![]() | 4.9%2,607 Games | 56.19% |
![]() ![]() ![]() | 4.5%2,396 Games | 58.18% |
NFourth Item | |
---|---|
![]() | 60.28%3,834 Games |
![]() | 59.96%2,685 Games |
![]() | 59.72%1,527 Games |
![]() | 66.69%1,408 Games |
![]() | 60.08%1,285 Games |
NFifth Item | |
---|---|
![]() | 62.41%580 Games |
![]() | 62.14%309 Games |
![]() | 65.16%155 Games |
![]() | 55.65%124 Games |
![]() | 58.72%109 Games |
NSixth Item | |
---|---|
![]() | 55%20 Games |
![]() | 25%4 Games |
![]() | 66.67%3 Games |
![]() | 100%3 Games |
![]() | 0%2 Games |