cloak & dagger
Tyrone Johnson & Tandy Bowen
- Uloga :Strategist
- Težina :
- Tip napada :Projectile Heroes
- Tim :Marvelknights
Tyrone Johnson and Tandy Bowen are nearly inseparable, like two sides of the same coin. Intertwined by forces of shadow and light, Cloak & Dagger fight as a united front, dealing havoc and healing allies across the arena.

Priča
When teenage runaways Tandy Bowen and Tyrone Johnson were exposed to an experimental drug against their will, they unexpectedly gained extraordinary powers. Tandy generates piercing blades of pure, healing light, while Ty can teleport himself and others through the Darkforce Dimension. Together, they illuminate New York's deepest shadows as Cloak and Dagger.
The Timestream Entanglement struck while Cloak and Dagger were traversing the Darkforce Dimension. The pair emerged to find New York under the control of Dracula. They soon joined the heroic resistance fighting against the Empire of Eternal Night.
Sposobnosti
Cloak & Dagger
| Lightforce Dagger |
|---|
|
| Key | Left Click |
| Ammo | 12 |
| Range | 8m spherical radius |
| Damage | 18 damage per round |
| Casting | Single-cast projectile that generates a spell area upon impact |
| Fire Rate | 2.27 hits per second |
| Critical Hit | No |
| Special Effect | The projectile features an attraction effect, pulling in the closest target to the crosshair and creating a spell field upon impact. This spell field provides healing effects |
| Healing Per Hit | 16 per hit |
| Area of Effect Healing | 16 per hit |
| Dagger Storm |
|---|
|
| Key | Right Click |
| Range | 5m spherical radius |
| Casting | Single-cast projectile with delayed impact that also generates a spell field |
| Cooldown | 12s |
| Duration | 6s |
| Healing Amount | 55/s |
| Shadow's Embrace |
|---|
|
| Key | SHIFT |
| Casting | Instant Cast |
| Light's Embrace |
|---|
|
| Key | SHIFT |
| Casting | Instant Cast |
| Terror Cape |
|---|
|
| Key | E |
| Range | Width: 6m, Height: 4.5m |
| Damage | 55 |
| Casting | Spell Field |
| Cooldown | 12s |
| Vulnerability | 28% |
| Movement Speed | 20m/s |
| Special Effect | The spell field advances along the casting path |
| Maximum Distance | 25m |
| Blinding Duration | 1.5s |
| Vulnerability Duration | 3s |
| Eternal Bond |
|---|
|
| Key | Q |
| Range | A cylindrical spell field with a 4m radius and 15m in length |
| Damage | 30/s |
| Casting | Persistent Spell Field |
| Duration | 13s |
| Energy Cost | 4000 |
| Healing Amount | 250/s |
| Darkforce Cloak |
|---|
|
| Key | Left Click |
| Ammo | ∞ |
| Range | 20m |
| Damage | 80/s |
| Casting | Cylindrical Spell Field |
| Critical Hit | No |
| Special Effect | Attacks will target the nearest enemy to the crosshair, dealing damage |
| Dark Teleportation |
|---|
|
| Key | Right Click |
| Range | 10m spherical radius |
| Casting | Persistent Spell Field |
| Cooldown | 12s |
| Duration | 2s |
| Special Effect | Allies within the area gain Invisibility and Movement Boost |
Team-Up sposobnosti
| From Shadow To Light |
|---|
|
| Key | Passive |
| Team-up Bonus | 15% Healing Boost |
Kostimi
Cloak & Dagger Polarity Bond
Povezani heroji