


49.65%15,515 GamesPick rate51.61%Win rate
Precision



























Sorcery


































20.10%6,280 GamesPick rate52.36%Win rate
Precision



























Sorcery































VolibearSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 97.7129,176 Games | 52.2% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQQQRQWQWRWWEE | 64.03%8,357 Games | 63.42% |
Starter Items | ||
---|---|---|
![]() | 51.49%15,735 Games | 52.62% |
![]() ![]() | 39.65%12,117 Games | 51.36% |
Boots | ||
---|---|---|
![]() | 37.55%10,928 Games | 54.93% |
![]() | 23.69%6,894 Games | 52.64% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 24.06%4,542 Games | 59.45% |
![]() ![]() ![]() | 15.7%2,963 Games | 57.85% |
![]() ![]() ![]() | 4.19%790 Games | 61.77% |
![]() ![]() ![]() | 3.53%666 Games | 57.96% |
![]() ![]() ![]() | 3.31%625 Games | 55.84% |
NFourth Item | |
---|---|
![]() | 63.58%2,007 Games |
![]() | 57.41%1,390 Games |
![]() | 65.48%1,295 Games |
![]() | 62.08%770 Games |
![]() | 57.8%391 Games |
NFifth Item | |
---|---|
![]() | 59.13%345 Games |
![]() | 58.11%339 Games |
![]() | 61.68%167 Games |
![]() | 62.5%160 Games |
![]() | 58.13%160 Games |
NSixth Item | |
---|---|
![]() | 78.57%14 Games |
![]() | 80%5 Games |
![]() | 50%4 Games |
![]() | 75%4 Games |
![]() | 33.33%3 Games |