


81.71%56,919 GamesPick rate52.37%Win rate
Precision



























Resolve


































7.38%5,143 GamesPick rate51.08%Win rate
Precision



























Resolve































SettSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 59.139,784 Games | 51.6% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EQWQQRQWQWRWWEE | 34.81%13,856 Games | 58.5% |
Starter Items | ||
---|---|---|
![]() ![]() | 59.66%40,947 Games | 52.81% |
![]() ![]() | 38%26,083 Games | 50.81% |
Boots | ||
---|---|---|
![]() | 47.97%30,633 Games | 51.73% |
![]() | 27.09%17,298 Games | 56.78% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 23.97%8,192 Games | 61.68% |
![]() ![]() ![]() | 9.75%3,333 Games | 61.69% |
![]() ![]() ![]() | 7.13%2,437 Games | 60.94% |
![]() ![]() ![]() | 5.29%1,809 Games | 59.43% |
![]() ![]() ![]() | 4.45%1,522 Games | 60.97% |
NFourth Item | |
---|---|
![]() | 61.8%4,353 Games |
![]() | 61.28%2,598 Games |
![]() | 62.14%1,878 Games |
![]() | 62.9%558 Games |
![]() | 62.2%455 Games |
NFifth Item | |
---|---|
![]() | 60.1%624 Games |
![]() | 61.18%425 Games |
![]() | 55.38%251 Games |
![]() | 61.49%148 Games |
![]() | 60.87%138 Games |
NSixth Item | |
---|---|
![]() | 50%16 Games |
![]() | 53.33%15 Games |
![]() | 46.67%15 Games |
![]() | 66.67%9 Games |
![]() | 25%8 Games |