


68.80%12,394 GamesPick rate51.42%Win rate
Sorcery

























Precision


































24.00%4,323 GamesPick rate49.85%Win rate
Sorcery

























Precision































DariusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 80.0513,984 Games | 51.06% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQEQEREEWW | 44.04%3,960 Games | 60.66% |
Starter Items | ||
---|---|---|
![]() ![]() | 55.51%9,883 Games | 49.8% |
![]() | 33.83%6,022 Games | 52.86% |
Boots | ||
---|---|---|
![]() | 70.18%12,117 Games | 52.9% |
![]() | 15.39%2,658 Games | 48.57% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 30.62%3,314 Games | 55.79% |
![]() ![]() ![]() | 20.54%2,223 Games | 60.28% |
![]() ![]() ![]() | 5.53%599 Games | 50.75% |
![]() ![]() ![]() | 2%217 Games | 56.68% |
![]() ![]() ![]() | 1.88%203 Games | 64.53% |
NFourth Item | |
---|---|
![]() | 62.03%1,272 Games |
![]() | 63%846 Games |
![]() | 54.23%662 Games |
![]() | 59.15%213 Games |
![]() | 54.7%181 Games |
NFifth Item | |
---|---|
![]() | 62.96%189 Games |
![]() | 62.33%146 Games |
![]() | 59.38%96 Games |
![]() | 58.82%85 Games |
![]() | 65.63%64 Games |
NSixth Item | |
---|---|
![]() | 100%4 Games |
![]() | 100%3 Games |
![]() | 100%2 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |