


82.63%15,542 GamesPick rate51.18%Win rate
Precision



























Inspiration


































5.00%940 GamesPick rate47.87%Win rate
Precision



























Inspiration































XayahSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 86.116,092 Games | 50.79% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWEEREWEWRWWQQ | 68.36%5,482 Games | 62.73% |
Starter Items | ||
---|---|---|
![]() ![]() | 97.66%18,452 Games | 50.5% |
![]() ![]() ![]() | 0.41%78 Games | 58.97% |
Boots | ||
---|---|---|
![]() | 96.75%17,482 Games | 51.05% |
![]() | 1.78%322 Games | 60.87% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 34.59%4,085 Games | 55.84% |
![]() ![]() ![]() | 12.5%1,476 Games | 57.32% |
![]() ![]() ![]() | 11.4%1,346 Games | 59.44% |
![]() ![]() ![]() | 7.32%864 Games | 56.25% |
![]() ![]() ![]() | 7.1%838 Games | 49.52% |
NFourth Item | |
---|---|
![]() | 60.93%1,546 Games |
![]() | 55.99%852 Games |
![]() | 60.1%792 Games |
![]() | 55.39%612 Games |
![]() | 62.03%237 Games |
NFifth Item | |
---|---|
![]() | 57.03%491 Games |
![]() | 59.56%319 Games |
![]() | 58.06%93 Games |
![]() | 51.52%66 Games |
![]() | 64.71%51 Games |
NSixth Item | |
---|---|
![]() | 43.75%16 Games |
![]() | 42.86%7 Games |
![]() | 57.14%7 Games |
![]() | 0%3 Games |
![]() | 50%2 Games |