


47.68%8,774 GamesPick rate49.75%Win rate
Sorcery

























Resolve


































16.06%2,955 GamesPick rate49.14%Win rate
Sorcery

























Resolve































SeraphineSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 74.7613,258 Games | 50.12% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQWQWRWWEE | 40.73%745 Games | 65.23% |
Starter Items | ||
---|---|---|
![]() 2 ![]() | 97.63%17,596 Games | 49.93% |
![]() | 0.9%162 Games | 50.62% |
Boots | ||
---|---|---|
![]() | 78.37%13,397 Games | 50.38% |
![]() | 12.88%2,201 Games | 51.07% |
Support Items | ||
---|---|---|
![]() | 47.94%8,577 Games | 50.54% |
![]() | 32.81%5,869 Games | 49.33% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 9.39%368 Games | 61.96% |
![]() ![]() ![]() | 2.76%108 Games | 70.37% |
![]() ![]() ![]() | 2.17%85 Games | 61.18% |
![]() ![]() ![]() | 1.68%66 Games | 68.18% |
![]() ![]() ![]() | 1.35%53 Games | 52.83% |
NFourth Item | |
---|---|
![]() | 62.5%72 Games |
![]() | 66.13%62 Games |
![]() | 52.08%48 Games |
![]() | 57.14%42 Games |
![]() | 58.82%34 Games |
NFifth Item | |
---|---|
![]() | 50%2 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |