


30.74%91 GamesPick rate38.46%Win rate
Domination

























Precision


































21.28%63 GamesPick rate46.03%Win rate
Domination

























Precision































KarthusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 43.06124 Games | 44.35% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEQWQRQEQEREEWW | 45.37%93 Games | 51.61% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 79.34%242 Games | 43.8% |
![]() ![]() | 4.92%15 Games | 26.67% |
Boots | ||
---|---|---|
![]() | 93.75%255 Games | 45.88% |
![]() | 5.15%14 Games | 35.71% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 17.09%34 Games | 47.06% |
![]() ![]() ![]() | 9.05%18 Games | 61.11% |
![]() ![]() ![]() | 6.03%12 Games | 58.33% |
![]() ![]() ![]() | 5.53%11 Games | 18.18% |
![]() ![]() ![]() | 3.52%7 Games | 71.43% |
NFourth Item | |
---|---|
![]() | 46.51%43 Games |
![]() | 50%24 Games |
![]() | 72.73%11 Games |
![]() | 33.33%6 Games |
![]() | 60%5 Games |
NFifth Item | |
---|---|
![]() | 71.43%7 Games |
![]() | 40%5 Games |
![]() | 100%4 Games |
![]() | 100%2 Games |
![]() | 50%2 Games |
NSixth Item | |
---|---|
![]() | 100%2 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5