


65.41%16,566 GamesPick rate52.03%Win rate
Domination

























Precision


































26.33%6,668 GamesPick rate47.14%Win rate
Domination

























Precision































KarthusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 52.1512,829 Games | 49.79% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEQWQRQEQEREEWW | 79.82%12,724 Games | 57.68% |
Starter Items | ||
---|---|---|
![]() ![]() | 52.05%13,022 Games | 50.43% |
![]() | 24.67%6,173 Games | 50.51% |
Boots | ||
---|---|---|
![]() | 98.96%22,834 Games | 51.7% |
![]() | 0.63%146 Games | 45.89% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 19.86%3,252 Games | 52.74% |
![]() ![]() ![]() | 8.69%1,422 Games | 51.13% |
![]() ![]() ![]() | 7.99%1,308 Games | 55.81% |
![]() ![]() ![]() | 7.73%1,265 Games | 54.15% |
![]() ![]() ![]() | 6.43%1,052 Games | 53.04% |
NFourth Item | |
---|---|
![]() | 56.67%2,278 Games |
![]() | 59.98%2,184 Games |
![]() | 58.8%1,153 Games |
![]() | 60.13%780 Games |
![]() | 92.79%416 Games |
NFifth Item | |
---|---|
![]() | 62.28%631 Games |
![]() | 64.38%466 Games |
![]() | 58.31%379 Games |
![]() | 85.94%192 Games |
![]() | 61.76%170 Games |
NSixth Item | |
---|---|
![]() | 75.56%45 Games |
![]() | 59.09%44 Games |
![]() | 51.22%41 Games |
![]() | 63.33%30 Games |
![]() | 56.52%23 Games |