Elsa Bloodstone
Elsa Bloodstone
- Uloga :Duelist
- Težina :
- Tip napada :Hitscan
- Tim :Midnight_Sons
Born into a line of legendary monster hunters, Elsa Bloodstone boasts incredible physical prowess and an innate talent for subduing the creepiest of creatures. The instinct to hunt is in her blood, and every foe she faces inevitably becomes prey ensnared in her traps!
Priča
Born into a long line of monster hunters, Elsa Bloodstone uses her mystic Bloodgem to boost her strength and longevity as she attempts to live up to her family's proud legacy. After what seemed like an eternity hunting demons and monsters in her own collapsing timeline, Elsa was recruited by The Collector to capture rare and dangerous creatures from other realities. When her new partner, Deadpool, went rogue, Elsa was sent to restore order... only to discover that Deadpool had unleashed all the monsters in the Collector's Museum. What fun!
Sposobnosti
| Inherited Instinct |
|---|
|
| Key | Passive |
| Special Effect 1 | Instinct levels up when it reaches 100, up to 3 levels |
| Special Effect 2 | For each Instinct level gained, reduce the cooldown of Helix Advance by 2s |
| Instinct from KOs | 100 |
| Damage/Instinct Conversion Rate | 0.08 |
| Additional Instinct from KOs Caught by Smoky Snare | 200 |
| Double-Barrel Blaster |
|---|
|
| Key | Left Click |
| Ammo | 8 |
| Damage | 4.5 per round |
| Casting | Shotgun projectiles that hit instantly |
| Fire Rate | Firing interval between shots is 0.12s, with an interval of 0.8s between each round of shooting |
| Critical Hit | Yes |
| Damage Falloff | Falloff begins at 20m, increasing to 70% at 30m |
| Bullets Fired Each Cast | 10 |
| Crosshair Spread Radius (at 10m) | 0.13m |
| Monster-Piercer |
|---|
|
| Key | Left Click (activated after dash) |
| Damage | 13+1.2% of enemy's maximum health |
| Casting | Shotgun projectiles that hit instantly |
| Critical Hit | No |
| Bullets Fired Each Cast | 5 |
| Crosshair Spread Radius (at 6m) | 0.13m |
| Ruthless Pursuit |
|---|
|
| Key | E |
| Damage | 30 |
| Casting | Movement-based damage ability |
| Cooldown | 8s |
| Dash Speed | 15m/s |
| Bonus Health | Every unleash of Ruthless Pursuit and Helix Advance grants 30 bonus health. Max bonus health is 75. |
| Max Dash Speed | 15m/s |
| Special Effect 1 | Launch up enemies hit, and activate the follow-up |
| Special Effect 2 | Using either stage empowers your next Double-Barrel Blaster, transforming it into Monster-Piercer |
| Max Dash Distance | 8m |
| Max Dash Duration | 0.3s |
| Follow Up |
|---|
|
| Key | E (follow-up) |
| Casting | Follow-up ability |
| Helix Advance |
|---|
|
| Key | Shift |
| Casting | Dash |
| Cooldown | 8s |
| Max Dash Speed | 27.5m/s |
| Special Effect | In 6s after unleashing Helix Advance, the next Double-Barrel Blaster becomes Monster-Piercer |
| Special Effect 2 | Every unleash of Ruthless Pursuit and Helix Advance grants 30 bonus health. Max bonus health is 75. |
| Max Dash Duration | 0.28s |
| Living Bullet |
|---|
|
| Key | Right Click |
| Casting | Projectile |
| Cooldown | 8s |
| Speed Boost | Increase movement speed by 40% for 1s |
| Tracing Range | 8m radius spherical spell field |
| Maximum Splits | 3 |
| Projectile Speed | 60m/s |
| Special Effect 1 | After hitting an enemy, the projectile splits to several bullets to trace to the enemies in range |
| Special Effect 2 | Projectile deals 40 extra damage to shields and enemies with bonus health |
| Projectile Damage | 60 |
| Smoky Snare |
|---|
|
| Key | F |
| Casting | Placed trap |
| Cooldown | 12s |
| Trap Health | 100 |
| Summons' Health | 50 |
| Special Effect 1 | The trap becomes Invisible and Invulnerable after one-second deployment |
| Special Effect 2 | Defeat the summon to end the Immobilized state early |
| Special Effect 3 | Elsa can dash to the enemy who triggers the trap |
| Max Dash Duration | 0.25s |
| Maximum Dash Speed | 60m/s |
| Maximum Dash Distance | 30m |
| Triggered Trap Damage | Cause 5 damage every 0.2s, last 1.2s |
| Maximum Select Distance | 30m |
| Maximum Immobilizing Duration | 1.2s |
| Apex Predator |
|---|
|
| Key | Q |
| Casting | Summoned charge |
| Energy Cost | 3400 |
| Special Effect | Glartrox cannot be critical hit. Drag 6 targets at most. |
| Glartrox Health | 400 |
| Special Effect 1 | Enemies seized by Glartrox cannot use their abilities until it stops moving |
| Special Effect 2 | Elsa can recall Glartrox at any time |
| Special Effect 3 | When the Glartrox collides with terrain, returns, or reaches its maximum dash duration, it bites fiercely, dealing massive damage. If Glartrox is defeated, the bite will not be triggered. |
| Glartrox Bite Damage | 125 |
| Glartrox Seize Damage | 75 |
| Glartrox Movement Speed | 15m/s |
| Glartrox Maximum Dash Duration | Maximum durations for dashing and returning are 3.5s each |
Team-Up sposobnosti
| Bloodstone's Boombox Bullets |
|---|
|
| Key | Right Click |
| Anchor | Deadpool |
| Team-Up | Mr. Pool's Interdimensional Toy Box |
| Partners | Jeff the Land Shark |
| Slow Effect | Reduce movement speed by 35% for 2s |
| Taunt Duration | 2s |
| Projectile Speed | 60m/s |
| Projectile Damage | First hit: 80; second hit: 40 |
| Second Hit Damage Over Time | 20/s for 2s |
| Damage/Healing Conversion Rate | 30% |
Kostimi
Povezani heroji