


56.41%3,640 GamesPick rate51.62%Win rate
Sorcery

























Precision


































36.20%2,336 GamesPick rate54.88%Win rate
Sorcery

























Precision































ADVERTISEMENTRemove Ads
ZiggsSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 93.526,021 Games | 52.48% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 56.31%2,092 Games | 58.17% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 93.57%6,830 Games | 52.34% |
![]() 2 ![]() | 4.71%344 Games | 50.58% |
Boots | ||
---|---|---|
![]() | 89.98%6,185 Games | 53.63% |
![]() | 9.38%645 Games | 47.29% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() ![]() | 11.67%531 Games | 52.54% |
![]() ![]() ![]() ![]() | 7.01%319 Games | 55.8% |
![]() ![]() ![]() | 6.92%315 Games | 50.48% |
![]() ![]() ![]() | 5.76%262 Games | 53.44% |
![]() ![]() ![]() ![]() | 5.32%242 Games | 54.13% |
Fourth Item | |
---|---|
![]() | 57.67%593 Games |
![]() | 49.33%375 Games |
![]() | 53.31%242 Games |
![]() | 57.73%220 Games |
![]() | 43.82%89 Games |
Fifth Item | |
---|---|
![]() | 56.25%128 Games |
![]() | 51.55%97 Games |
![]() | 55.7%79 Games |
![]() | 50%52 Games |
![]() | 47.62%42 Games |
Sixth Item | |
---|---|
![]() | 12.5%8 Games |
![]() | 28.57%7 Games |
![]() | 40%5 Games |
![]() | 100%4 Games |
![]() | 50%2 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 486,274 Games
- 103,105 Games
- 98,412 Games
- 92,453 Games
- 90,193 Games