


67.12%32,240 GamesPick rate50.11%Win rate
Sorcery

























Resolve


































20.53%9,862 GamesPick rate47.17%Win rate
Sorcery

























Resolve































YuumiSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 77.7336,458 Games | 48.92% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEQEQRQEQERQEWW | 47.72%5,425 Games | 71.94% |
Starter Items | ||
---|---|---|
![]() 2 | 88.03%10,060 Games | 46.85% |
![]() | 9.42%1,077 Games | 48.65% |
Boots | ||
---|---|---|
![]() | 94.12%817 Games | 44.43% |
![]() | 2.76%24 Games | 50% |
Support Items | ||
---|---|---|
![]() | 91.54%43,978 Games | 49.73% |
![]() | 4.73%2,273 Games | 47.65% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 7.53%1,549 Games | 62.49% |
![]() ![]() ![]() | 7.14%1,468 Games | 62.33% |
![]() ![]() ![]() | 5.47%1,124 Games | 64.06% |
![]() ![]() ![]() | 3.58%736 Games | 63.45% |
![]() ![]() ![]() | 3.39%697 Games | 62.55% |
NFourth Item | |
---|---|
![]() | 67.19%1,137 Games |
![]() | 67.16%472 Games |
![]() | 69.11%437 Games |
![]() | 66.01%406 Games |
![]() | 68.45%355 Games |
NFifth Item | |
---|---|
![]() | 56.63%83 Games |
![]() | 57.35%68 Games |
![]() | 67.44%43 Games |
![]() | 58.54%41 Games |
![]() | 48.65%37 Games |
NSixth Item | |
---|---|
![]() | 100%1 Games |
![]() | 100%1 Games |