


67.74%6,716 GamesPick rate53.16%Win rate
Precision



























Sorcery


































12.83%1,272 GamesPick rate52.91%Win rate
Precision



























Sorcery































WarwickSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 92.219,151 Games | 52.8% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEWWRWQWQRQQEE | 70.15%3,178 Games | 64.16% |
Starter Items | ||
---|---|---|
![]() | 38.35%3,919 Games | 54.58% |
![]() ![]() | 35.01%3,578 Games | 51.7% |
Boots | ||
---|---|---|
![]() | 45.05%4,275 Games | 51.95% |
![]() | 40.82%3,874 Games | 53.23% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 17.17%1,027 Games | 54.24% |
![]() ![]() ![]() | 11.87%710 Games | 60.56% |
![]() ![]() ![]() | 3.28%196 Games | 60.2% |
![]() ![]() ![]() | 3.01%180 Games | 55% |
![]() ![]() ![]() ![]() | 2.91%174 Games | 48.85% |
NFourth Item | |
---|---|
![]() | 53.93%699 Games |
![]() | 53.47%548 Games |
![]() | 58.62%290 Games |
![]() | 58.52%270 Games |
![]() | 54.62%119 Games |
NFifth Item | |
---|---|
![]() | 57.87%178 Games |
![]() | 59.5%121 Games |
![]() | 48.53%68 Games |
![]() | 62.5%56 Games |
![]() | 41.67%36 Games |
NSixth Item | |
---|---|
![]() | 75%8 Games |
![]() | 50%4 Games |
![]() | 75%4 Games |
![]() | 75%4 Games |
![]() | 50%4 Games |