


46.98%6,416 GamesPick rate53.60%Win rate
Precision



























Sorcery


































24.40%3,332 GamesPick rate54.83%Win rate
Precision



























Sorcery































SwainSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 51.456,833 Games | 53.78% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EQWQQRQWQWRWWEE | 57.79%3,581 Games | 64% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 95.08%12,829 Games | 53.71% |
![]() 2 ![]() | 1.65%223 Games | 51.12% |
Boots | ||
---|---|---|
![]() | 28.8%3,648 Games | 54.63% |
![]() | 28.35%3,591 Games | 52.35% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 17.34%1,308 Games | 57.65% |
![]() ![]() ![]() | 7.07%533 Games | 56.1% |
![]() ![]() ![]() | 5.06%382 Games | 60.21% |
![]() ![]() ![]() | 4.02%303 Games | 52.48% |
![]() ![]() ![]() | 3.02%228 Games | 60.53% |
NFourth Item | |
---|---|
![]() | 61.86%569 Games |
![]() | 60.75%400 Games |
![]() | 57.86%299 Games |
![]() | 60.95%274 Games |
![]() | 59.91%212 Games |
NFifth Item | |
---|---|
![]() | 57.61%92 Games |
![]() | 58.9%73 Games |
![]() | 41.67%48 Games |
![]() | 51.11%45 Games |
![]() | 69.77%43 Games |
NSixth Item | |
---|---|
![]() | 60%5 Games |
![]() | 25%4 Games |
![]() | 25%4 Games |
![]() | 100%2 Games |
![]() | 50%2 Games |