


42.60%3,834 GamesPick rate52.74%Win rate
Sorcery

























Precision


































21.84%1,965 GamesPick rate48.55%Win rate
Sorcery

























Precision































Nunu & WillumpSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 98.488,859 Games | 51.43% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 56.51%2,647 Games | 65.32% |
Starter Items | ||
---|---|---|
![]() | 53.55%4,945 Games | 51.59% |
![]() ![]() | 35.07%3,238 Games | 51.02% |
Boots | ||
---|---|---|
![]() | 32.82%2,869 Games | 51.9% |
![]() | 30.54%2,670 Games | 52.77% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 2.4%115 Games | 54.78% |
![]() ![]() ![]() | 1.82%87 Games | 52.87% |
![]() ![]() ![]() | 1.59%76 Games | 53.95% |
![]() ![]() ![]() | 1.48%71 Games | 46.48% |
![]() ![]() ![]() | 1.36%65 Games | 46.15% |
NFourth Item | |
---|---|
![]() | 59.61%255 Games |
![]() | 56.52%161 Games |
![]() | 63.82%152 Games |
![]() | 80.41%148 Games |
![]() | 63.48%115 Games |
NFifth Item | |
---|---|
![]() | 72.92%48 Games |
![]() | 68.97%29 Games |
![]() | 70.37%27 Games |
![]() | 48%25 Games |
![]() | 47.83%23 Games |
NSixth Item | |
---|---|
![]() | 50%2 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |