


83.99%153,035 GamesPick rate51.23%Win rate
Precision



























Inspiration


































6.86%12,505 GamesPick rate48.09%Win rate
Precision



























Inspiration































LucianSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 83.16148,953 Games | 51.16% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 68%51,972 Games | 63.73% |
Starter Items | ||
---|---|---|
![]() ![]() | 97.72%177,682 Games | 50.84% |
![]() ![]() ![]() | 0.35%639 Games | 53.52% |
Boots | ||
---|---|---|
![]() | 53.06%83,661 Games | 52.61% |
![]() | 20.08%31,661 Games | 50.34% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 39.64%48,652 Games | 56.35% |
![]() ![]() ![]() | 17.09%20,973 Games | 54.95% |
![]() ![]() ![]() | 7.26%8,910 Games | 51.64% |
![]() ![]() ![]() | 5.52%6,769 Games | 56.55% |
![]() ![]() ![]() | 3.07%3,770 Games | 46.68% |
NFourth Item | |
---|---|
![]() | 58.76%19,281 Games |
![]() | 55.3%9,974 Games |
![]() | 57.32%5,110 Games |
![]() | 55.8%4,787 Games |
![]() | 59.72%4,392 Games |
NFifth Item | |
---|---|
![]() | 57.11%5,514 Games |
![]() | 61.76%3,538 Games |
![]() | 59.44%1,144 Games |
![]() | 59.89%925 Games |
![]() | 55.58%869 Games |
NSixth Item | |
---|---|
![]() | 55.84%274 Games |
![]() | 55.71%140 Games |
![]() | 51.11%90 Games |
![]() | 33.33%48 Games |
![]() | 45.65%46 Games |