


86.97%133,798 GamesPick rate52.01%Win rate
Precision



























Inspiration


































3.58%5,512 GamesPick rate46.44%Win rate
Precision



























Inspiration































LucianSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 84.52125,243 Games | 51.77% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 74.71%46,462 Games | 62.74% |
Starter Items | ||
---|---|---|
![]() ![]() | 97.61%147,643 Games | 51.55% |
![]() ![]() ![]() | 0.32%482 Games | 59.13% |
Boots | ||
---|---|---|
![]() | 54.46%71,030 Games | 53.04% |
![]() | 22.69%29,593 Games | 51.1% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 43.7%42,618 Games | 56.56% |
![]() ![]() ![]() | 11.87%11,580 Games | 56.6% |
![]() ![]() ![]() | 6.99%6,818 Games | 53.04% |
![]() ![]() ![]() | 4.31%4,205 Games | 57.29% |
![]() ![]() ![]() | 2.95%2,880 Games | 56.01% |
NFourth Item | |
---|---|
![]() | 59.8%14,837 Games |
![]() | 54.73%6,981 Games |
![]() | 57.79%3,914 Games |
![]() | 59.4%3,842 Games |
![]() | 55.71%3,145 Games |
NFifth Item | |
---|---|
![]() | 59.49%3,498 Games |
![]() | 61.4%2,308 Games |
![]() | 60.83%868 Games |
![]() | 57.6%691 Games |
![]() | 51.88%586 Games |
NSixth Item | |
---|---|
![]() | 57.66%137 Games |
![]() | 50%62 Games |
![]() | 33.33%48 Games |
![]() | 48.57%35 Games |
![]() | 55.17%29 Games |