


47.52%13,259 GamesPick rate52.24%Win rate
Resolve

























Sorcery


































24.74%6,903 GamesPick rate52.72%Win rate
Resolve

























Sorcery































GalioSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 86.8923,678 Games | 52.15% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 54.06%8,297 Games | 62.94% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 85.33%23,599 Games | 52.81% |
![]() ![]() | 12.08%3,342 Games | 50.09% |
Boots | ||
---|---|---|
![]() | 51.2%13,352 Games | 53.45% |
![]() | 27.57%7,189 Games | 51.59% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 20.7%2,297 Games | 59.86% |
![]() ![]() ![]() | 7.62%846 Games | 54.26% |
![]() ![]() ![]() | 2.91%323 Games | 62.54% |
![]() ![]() ![]() ![]() | 2.72%302 Games | 68.87% |
![]() ![]() ![]() | 2.44%271 Games | 57.56% |
NFourth Item | |
---|---|
![]() | 66.19%624 Games |
![]() | 59.64%503 Games |
![]() | 63.82%387 Games |
![]() | 63.64%352 Games |
![]() | 83.98%181 Games |
NFifth Item | |
---|---|
![]() | 54.55%66 Games |
![]() | 75.38%65 Games |
![]() | 54.69%64 Games |
![]() | 57.69%52 Games |
![]() | 80.85%47 Games |
NSixth Item | |
---|---|
![]() | 60%5 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |