


44.83%52 GamesPick rate57.69%Win rate
Domination

























Sorcery


































39.66%46 GamesPick rate56.52%Win rate
Domination

























Sorcery































ADVERTISEMENTRemove Ads
FizzSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 88.5100 Games | 57% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQEEREWEWRWWQQ | 60.38%32 Games | 68.75% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 88.07%96 Games | 60.42% |
![]() ![]() | 4.59%5 Games | 60% |
Boots | ||
---|---|---|
![]() | 59.41%60 Games | 55% |
![]() | 34.65%35 Games | 60% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 10%7 Games | 42.86% |
![]() ![]() ![]() ![]() | 8.57%6 Games | 83.33% |
![]() ![]() ![]() | 5.71%4 Games | 25% |
![]() ![]() ![]() | 5.71%4 Games | 50% |
![]() ![]() ![]() ![]() | 5.71%4 Games | 100% |
NFourth Item | |
---|---|
![]() | 75%16 Games |
![]() | 60%5 Games |
![]() | 66.67%3 Games |
![]() | 33.33%3 Games |
![]() | 100%2 Games |
NFifth Item | |
---|---|
![]() | 88.89%9 Games |
![]() | 100%1 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
NSixth Item | |
---|---|
![]() | 100%1 Games |
![]() | 100%1 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5