


46.86%14,578 GamesPick rate50.19%Win rate
Precision



























Sorcery


































43.49%13,530 GamesPick rate49.47%Win rate
Precision



























Sorcery































DariusSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 90.8927,711 Games | 50.06% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEQQRQEQEREEWW | 35.3%6,875 Games | 56.49% |
Starter Items | ||
---|---|---|
![]() ![]() | 57.8%18,055 Games | 50.14% |
![]() ![]() | 39.05%12,196 Games | 49.2% |
Boots | ||
---|---|---|
![]() | 54.93%16,682 Games | 49.81% |
![]() | 29.52%8,966 Games | 50.04% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 11.24%1,938 Games | 58.05% |
![]() ![]() ![]() | 6.88%1,186 Games | 58.52% |
![]() ![]() ![]() | 5.73%987 Games | 57.95% |
![]() ![]() ![]() | 5.21%899 Games | 55.17% |
![]() ![]() ![]() | 4.3%742 Games | 55.8% |
NFourth Item | |
---|---|
![]() | 58.33%1,771 Games |
![]() | 58.65%1,035 Games |
![]() | 60.17%939 Games |
![]() | 58.62%911 Games |
![]() | 48.44%450 Games |
NFifth Item | |
---|---|
![]() | 54.24%271 Games |
![]() | 58.78%262 Games |
![]() | 51%251 Games |
![]() | 56.67%180 Games |
![]() | 55.75%174 Games |
NSixth Item | |
---|---|
![]() | 66.67%9 Games |
![]() | 80%5 Games |
![]() | 50%4 Games |
![]() | 66.67%3 Games |
![]() | 33.33%3 Games |