


45.06%13,029 GamesPick rate51.84%Win rate
Precision



























Domination


































28.89%8,352 GamesPick rate50.68%Win rate
Precision



























Domination































BriarSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 96.827,045 Games | 50.93% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WEQWWRWQWQRQQEE | 79.49%12,271 Games | 61.98% |
Starter Items | ||
---|---|---|
![]() | 38.15%10,840 Games | 50.68% |
![]() ![]() | 20.95%5,954 Games | 50.32% |
Boots | ||
---|---|---|
![]() | 54.23%13,473 Games | 51.81% |
![]() | 39.5%9,815 Games | 52.43% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 16.51%2,773 Games | 57.63% |
![]() ![]() ![]() | 7.39%1,241 Games | 59.31% |
![]() ![]() ![]() | 4.84%813 Games | 60.39% |
![]() ![]() ![]() | 4.46%749 Games | 58.88% |
![]() ![]() ![]() | 2.69%452 Games | 53.54% |
NFourth Item | |
---|---|
![]() | 57.37%1,417 Games |
![]() | 61.4%1,000 Games |
![]() | 62.12%887 Games |
![]() | 61.88%341 Games |
![]() | 62.37%295 Games |
NFifth Item | |
---|---|
![]() | 60.33%184 Games |
![]() | 54.89%184 Games |
![]() | 65.93%182 Games |
![]() | 59.2%125 Games |
![]() | 60.76%79 Games |
NSixth Item | |
---|---|
![]() | 60.87%23 Games |
![]() | 71.43%7 Games |
![]() | 57.14%7 Games |
![]() | 50%6 Games |
![]() | 60%5 Games |