


48.39%41,380 GamesPick rate52.75%Win rate
Precision



























Domination


































29.37%25,118 GamesPick rate52.19%Win rate
Precision



























Domination































ADVERTISEMENTRemove Ads
BriarSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 94.6178,933 Games | 52.18% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WEQWWRWQWQRQQEE | 77.95%39,019 Games | 64.37% |
Starter Items | ||
---|---|---|
![]() | 37.51%31,645 Games | 52.54% |
![]() ![]() | 20.94%17,667 Games | 51.08% |
Boots | ||
---|---|---|
![]() | 55.58%41,657 Games | 52.41% |
![]() | 40.73%30,529 Games | 53.59% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 19.06%10,249 Games | 59.31% |
![]() ![]() ![]() | 5.38%2,893 Games | 60.25% |
![]() ![]() ![]() | 4.33%2,329 Games | 58.01% |
![]() ![]() ![]() | 3.96%2,130 Games | 62.25% |
![]() ![]() ![]() | 3.34%1,794 Games | 61.2% |
Fourth Item | |
---|---|
![]() | 60.65%4,719 Games |
![]() | 61.66%3,842 Games |
![]() | 62.07%2,934 Games |
![]() | 66.04%1,584 Games |
![]() | 59.62%1,008 Games |
Fifth Item | |
---|---|
![]() | 62.47%818 Games |
![]() | 67%791 Games |
![]() | 64.2%690 Games |
![]() | 60.91%550 Games |
![]() | 63.11%347 Games |
Sixth Item | |
---|---|
![]() | 62.5%96 Games |
![]() | 60%35 Games |
![]() | 51.85%27 Games |
![]() | 47.62%21 Games |
![]() | 47.62%21 Games |
ADVERTISEMENTRemove Ads
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5
- 653,599 Games
- 132,198 Games
- 117,423 Games