


60.12%43,191 GamesPick rate50.39%Win rate
Precision



























Sorcery


































8.98%6,454 GamesPick rate50.15%Win rate
Precision



























Sorcery































ApheliosSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 80.9857,460 Games | 50.32% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QQQEQEQEQEEEWWW | 64.86%14,413 Games | 65.36% |
Starter Items | ||
---|---|---|
![]() ![]() | 95.33%69,795 Games | 50.08% |
![]() ![]() | 3.2%2,344 Games | 46.84% |
Boots | ||
---|---|---|
![]() | 80.81%54,522 Games | 50.65% |
![]() | 15.23%10,274 Games | 53.15% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 24.53%10,184 Games | 60.25% |
![]() ![]() ![]() | 10.66%4,427 Games | 59.43% |
![]() ![]() ![]() | 9.82%4,076 Games | 55.15% |
![]() ![]() ![]() | 5.91%2,456 Games | 58.96% |
![]() ![]() ![]() | 4.31%1,788 Games | 57.66% |
NFourth Item | |
---|---|
![]() | 60.71%4,706 Games |
![]() | 59.16%4,483 Games |
![]() | 60.14%2,963 Games |
![]() | 62.01%2,314 Games |
![]() | 61.66%1,119 Games |
NFifth Item | |
---|---|
![]() | 59.82%2,225 Games |
![]() | 62.48%1,106 Games |
![]() | 58.05%627 Games |
![]() | 58.18%550 Games |
![]() | 54.89%348 Games |
NSixth Item | |
---|---|
![]() | 67.62%105 Games |
![]() | 48.48%66 Games |
![]() | 62.26%53 Games |
![]() | 50%50 Games |
![]() | 46.43%28 Games |