


37.96%36,599 GamesPick rate50.42%Win rate
Domination

























Sorcery


































35.62%34,343 GamesPick rate49.72%Win rate
Domination

























Sorcery































ZedSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 8681,857 Games | 50.54% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 61.62%39,796 Games | 57.82% |
Starter Items | ||
---|---|---|
![]() ![]() 3 | 35.11%34,370 Games | 49.73% |
![]() ![]() | 29.12%28,510 Games | 50.59% |
Boots | ||
---|---|---|
![]() | 74.28%67,048 Games | 51.51% |
![]() | 20.23%18,262 Games | 50.77% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 13.4%9,070 Games | 52.98% |
![]() ![]() ![]() | 12.18%8,243 Games | 52.81% |
![]() ![]() ![]() | 6.65%4,499 Games | 55.21% |
![]() ![]() ![]() | 3.39%2,293 Games | 53.77% |
![]() ![]() ![]() | 2.85%1,930 Games | 53.01% |
NFourth Item | |
---|---|
![]() | 58.64%8,273 Games |
![]() | 57.89%7,083 Games |
![]() | 51.85%5,256 Games |
![]() | 56.97%3,630 Games |
![]() | 64.9%1,718 Games |
NFifth Item | |
---|---|
![]() | 59.31%1,902 Games |
![]() | 55.02%1,574 Games |
![]() | 60.31%1,469 Games |
![]() | 60.15%1,197 Games |
![]() | 61.43%884 Games |
NSixth Item | |
---|---|
![]() | 57.61%401 Games |
![]() | 58.65%104 Games |
![]() | 47.78%90 Games |
![]() | 51.16%86 Games |
![]() | 42.19%64 Games |