


52.73%21,850 GamesPick rate47.51%Win rate
Precision



























Sorcery


































18.55%7,689 GamesPick rate49.23%Win rate
Precision



























Sorcery































AzirSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 96.5239,434 Games | 47.93% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WQEWWRWQWQRQQEE | 70.05%19,340 Games | 55.12% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 98.32%40,399 Games | 47.98% |
![]() ![]() | 0.41%170 Games | 44.71% |
Boots | ||
---|---|---|
![]() | 70.3%26,707 Games | 49.45% |
![]() | 22.36%8,495 Games | 49.38% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 20.98%4,873 Games | 53.66% |
![]() ![]() ![]() | 10.19%2,366 Games | 56.59% |
![]() ![]() ![]() | 6.01%1,396 Games | 56.09% |
![]() ![]() ![]() | 4.22%980 Games | 51.84% |
![]() ![]() ![]() | 3.63%843 Games | 50.3% |
NFourth Item | |
---|---|
![]() | 56.54%2,637 Games |
![]() | 56.03%2,049 Games |
![]() | 52.78%1,868 Games |
![]() | 57.9%544 Games |
![]() | 53.61%457 Games |
NFifth Item | |
---|---|
![]() | 52.63%589 Games |
![]() | 56.16%422 Games |
![]() | 57.06%361 Games |
![]() | 51.43%315 Games |
![]() | 53.09%162 Games |
NSixth Item | |
---|---|
![]() | 55%20 Games |
![]() | 57.89%19 Games |
![]() | 52.94%17 Games |
![]() | 30.77%13 Games |
![]() | 30.77%13 Games |