


81.20%11,447 GamesPick rate52.32%Win rate
Precision



























Resolve


































8.37%1,180 GamesPick rate48.64%Win rate
Precision



























Resolve































TrundleSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 43.835,923 Games | 52.44% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 71.5%6,205 Games | 56.66% |
Starter Items | ||
---|---|---|
![]() ![]() | 69.54%9,596 Games | 51.46% |
![]() ![]() | 22.06%3,044 Games | 51.51% |
Boots | ||
---|---|---|
![]() | 37.74%4,851 Games | 51.56% |
![]() | 35.91%4,616 Games | 55.46% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 20.65%1,672 Games | 58.13% |
![]() ![]() ![]() | 12.02%973 Games | 57.86% |
![]() ![]() ![]() | 6.08%492 Games | 55.49% |
![]() ![]() ![]() | 4.11%333 Games | 59.16% |
![]() ![]() ![]() | 3.42%277 Games | 54.51% |
NFourth Item | |
---|---|
![]() | 59.8%709 Games |
![]() | 49.57%698 Games |
![]() | 56.38%337 Games |
![]() | 51.33%300 Games |
![]() | 50.46%218 Games |
NFifth Item | |
---|---|
![]() | 50.68%221 Games |
![]() | 56.25%144 Games |
![]() | 42.42%99 Games |
![]() | 56%75 Games |
![]() | 47.83%46 Games |
NSixth Item | |
---|---|
![]() | 20%5 Games |
![]() | 25%4 Games |
![]() | 66.67%3 Games |
![]() | 0%3 Games |
![]() | 33.33%3 Games |