


60.52%22,007 GamesPick rate51.48%Win rate
Precision



























Domination


































26.83%9,758 GamesPick rate51.76%Win rate
Precision



























Domination































NocturneSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 98.834,467 Games | 51.81% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 50.03%8,066 Games | 60.79% |
Starter Items | ||
---|---|---|
![]() ![]() | 44.62%15,857 Games | 51.59% |
![]() | 29.75%10,572 Games | 52.47% |
Boots | ||
---|---|---|
![]() | 49.92%15,753 Games | 52.12% |
![]() | 37.15%11,722 Games | 53.05% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 24.85%4,666 Games | 57.14% |
![]() ![]() ![]() | 9.01%1,692 Games | 60.58% |
![]() ![]() ![]() | 5.36%1,006 Games | 57.06% |
![]() ![]() ![]() | 2.91%546 Games | 61.17% |
![]() ![]() ![]() | 2.03%382 Games | 59.16% |
NFourth Item | |
---|---|
![]() | 61.14%1,068 Games |
![]() | 59.49%859 Games |
![]() | 61.5%613 Games |
![]() | 65.19%385 Games |
![]() | 56.61%295 Games |
NFifth Item | |
---|---|
![]() | 56.97%165 Games |
![]() | 56.35%126 Games |
![]() | 70.24%84 Games |
![]() | 73.21%56 Games |
![]() | 66.67%54 Games |
NSixth Item | |
---|---|
![]() | 54.55%11 Games |
![]() | 66.67%6 Games |
![]() | 60%5 Games |
![]() | 50%2 Games |
![]() | 50%2 Games |