jeff the land shark
Jeff
- Uloga :Strategist
- Težina :
- Tip napada :Projectile Heroes
- Tim :Avengers
Most land sharks are vicious creatures of the deep... but not Jeff! This adorable and mischievous little guy brings joy and healing to every battle. But if the tide turns, Jeff can morph into a voracious beast, capable of swallowing an army of foes in a single gulp!
Priča
What's more huggable than a puppy, but hungrier than a great white? It's Jeff! This baby landshark may be one of the most unusual and adorable creatures to ever waddle his way out of the ocean. But anyone who's crossed Jeff's path can tell you that behind his sweet little bark is one nasty bite!
After getting captured and displayed as a curiosity at the Collector's Theme Park, Jeff broke free when the Timestream Entanglement scrambled reality. Now's his chance to prove he's a hero, one chomp at a time!
Sposobnosti
| Oblivious Cuteness |
|---|
|
| Key | Passive |
| Critical Hit Damage Reduction | 70% |
| Joyful Splash |
|---|
|
| Key | Left Click |
| Ammo | 100 |
| Damage | 70/s |
| Casting | Rapid-fire, delayed projectile |
| Fire Rate | 20 rounds per second |
| Damage Falloff |
Damage falloff starts at 20m to a maximum of 65% at 40m
|
| Healing Amount | 130/s |
| Projectile Speed | 100m/s |
| Aqua Burst |
|---|
|
| Key | Right Click |
| Range | 3m spherical radius |
| Damage | Projectile Damage: 25 damage per round, Spell Field Damage: 45 damage per cast |
| Casting | Single-cast projectile with delayed impact that also generates a spell field |
| Cooldown | 3 charges, with each charge taking 3s to recharge |
| Fire Rate | 1.75 rounds per second |
| Critical Hit | No |
| Damage Falloff | Falloff begins at 1m, decreasing to 50% at 3m (projectile damage has no falloff) |
| Special Effect |
Direct hits can launch enemies up
|
| Projectile Speed | 100m/s |
| Healing Bubble |
|---|
|
| Key | E |
| Casting | Summons |
| Cooldown | 3 charges, with each charge taking 6s to recharge |
| Duration | 180s |
| Buff Duration | 4s |
| Healing Boost | 15% |
| Healing Amount | 30/s |
| Movement Boost | 60% |
| Special Effect | Touching the bubble will immediately activate its effect |
| Hide And Seek |
|---|
|
| Key | SHIFT |
| Casting | Instant Cast |
| Energy Cost | 20/s |
| Healing Amount | 35/s |
| Maximum Energy | 120 |
| Movement Boost | 60% |
| Special Effect | During the dive, gain Unstoppable, healing over time, and a Movement Boost, while Jeff's hitbox is reduced |
| Energy Recovery Speed | 15/s |
| Hide And Seek |
|---|
|
| Key | SHIFT |
| Casting | Instant Cast |
| Energy Cost | 20/s |
| Healing Amount | 35/s |
| Maximum Energy | 120 |
| Movement Boost | 60% |
| Special Effect | During the dive, gain Unstoppable, healing over time, and a Movement Boost, while Jeff's hitbox is reduced |
| Energy Recovery Speed | 15/s |
| It's Jeff! |
|---|
|
| Key | Q |
| Range | 10m radius,5m high cylindrical spell field |
| Damage | 25/s |
| Casting | Targeted |
| Duration | 6s |
| Energy Cost | 4500 |
| Healing Amount | 225/s |
| Special Effect | After swallowing allies and enemies, Jeff will deal damage to enemies and heal allies for the duration of the effect, during which they will also benefit from Hide and Seek |
| Bonus Health (Ally) |
Overflow healing on swallowed allies grants 45 Health per second as Bonus Health, up to 150
|
| It's Jeff! |
|---|
|
| Key | Q |
| Range | 10m radius,5m high cylindrical spell field |
| Damage | 25/s |
| Casting | Targeted |
| Duration | 6s |
| Energy Cost | 4500 |
| Healing Amount | 225/s |
| Special Effect | After swallowing allies and enemies, Jeff will deal damage to enemies and heal allies for the duration of the effect, during which they will also benefit from Hide and Seek |
| Bonus Health (Ally) |
Overflow healing on swallowed allies grants 45 Health per second as Bonus Health, up to 150
|
Team-Up sposobnosti
| New Friends |
|---|
|
| Key | C |
| Range | Up to 12m |
| Casting | Targeted |
| Damage Reduction | 35% |
| Guardian Of The Deep |
|---|
|
| Key | X |
| Range | 10m spherical radius spell field |
| Cooldown | 20s |
| Bonus Health | 100 |
| Bonus Health Falloff | Falloff begins at 3s and decreases by 30/s |
| One-time Healing Amount | 70 |
| Continuous Healing Duration | 5s |
| Continuous Healing Efficiency | 70/s |
| It's Jeff-nado! |
|---|
|
| Key | Z |
| Select Range | 60m radius, 90° fan-shaped area in front of Jeff |
| Swallow Range | 10m spherical radius spell field centered around Storm |
| Swallow Damage | 80 |
| Attack Interval | 2 hits per second |
| Swallow Time Required | 1.5s |
| Warning before Swallow | 0.1 |
Kostimi
Povezani heroji