


44.26%11,631 GamesPick rate51.68%Win rate
Sorcery

























Domination


































11.20%2,943 GamesPick rate50.29%Win rate
Sorcery

























Domination































ZileanSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 42.7211,062 Games | 51.95% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQEQEREEWW | 62.66%2,883 Games | 67.74% |
Starter Items | ||
---|---|---|
![]() 2 | 97.22%24,701 Games | 51.46% |
![]() | 2.28%580 Games | 50.34% |
Boots | ||
---|---|---|
![]() | 78.63%19,932 Games | 51.79% |
![]() | 10%2,534 Games | 53.04% |
Support Items | ||
---|---|---|
![]() | 53.34%14,097 Games | 52.75% |
![]() | 22.09%5,839 Games | 50.74% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 10.43%629 Games | 60.41% |
![]() ![]() ![]() | 6.58%397 Games | 58.69% |
![]() ![]() ![]() | 3.28%198 Games | 67.17% |
![]() ![]() ![]() ![]() | 2.5%151 Games | 54.97% |
![]() ![]() ![]() ![]() | 2.09%126 Games | 66.67% |
NFourth Item | |
---|---|
![]() | 63.31%139 Games |
![]() | 60.68%117 Games |
![]() | 62.26%106 Games |
![]() | 62.26%53 Games |
![]() | 64.71%51 Games |
NFifth Item | |
---|---|
![]() | 66.67%3 Games |
![]() | 0%2 Games |
![]() | 100%2 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |