


51.42%181 GamesPick rate56.91%Win rate
Precision



























Resolve


































23.01%81 GamesPick rate54.32%Win rate
Precision



























Resolve































UrgotSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 63.22220 Games | 57.73% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() EWQWWRWEWEREEQQ | 48.82%62 Games | 75.81% |
Starter Items | ||
---|---|---|
![]() ![]() | 65.95%244 Games | 53.69% |
![]() ![]() | 18.92%70 Games | 52.86% |
Boots | ||
---|---|---|
![]() | 35.42%119 Games | 47.06% |
![]() | 33.93%114 Games | 52.63% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 11.82%26 Games | 57.69% |
![]() ![]() ![]() | 4.55%10 Games | 40% |
![]() ![]() ![]() | 3.64%8 Games | 100% |
![]() ![]() ![]() | 2.73%6 Games | 33.33% |
![]() ![]() ![]() | 2.27%5 Games | 60% |
NFourth Item | |
---|---|
![]() | 66.67%18 Games |
![]() | 76.92%13 Games |
![]() | 60%10 Games |
![]() | 71.43%7 Games |
![]() | 14.29%7 Games |
NFifth Item | |
---|---|
![]() | 75%4 Games |
![]() | 50%4 Games |
![]() | 100%3 Games |
![]() | 100%3 Games |
![]() | 33.33%3 Games |
NSixth Item | |
---|---|
![]() | 0%1 Games |
![]() | 0%1 Games |
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5