


71.91%15,278 GamesPick rate50.88%Win rate
Precision



























Inspiration


































14.37%3,052 GamesPick rate51.57%Win rate
Precision



























Inspiration































PantheonSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 99.7421,009 Games | 50.88% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 61.93%6,077 Games | 64.72% |
Starter Items | ||
---|---|---|
![]() ![]() | 51.54%11,149 Games | 50.78% |
![]() | 21.52%4,654 Games | 51.07% |
Boots | ||
---|---|---|
![]() | 47.05%9,059 Games | 52.61% |
![]() | 43.35%8,347 Games | 51.68% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 28.57%3,531 Games | 57.86% |
![]() ![]() ![]() | 7.06%872 Games | 53.78% |
![]() ![]() ![]() | 6.51%804 Games | 60.07% |
![]() ![]() ![]() | 5.95%735 Games | 55.37% |
![]() ![]() ![]() | 2.99%370 Games | 60% |
NFourth Item | |
---|---|
![]() | 62.33%1,083 Games |
![]() | 64.17%921 Games |
![]() | 55.24%525 Games |
![]() | 61.02%313 Games |
![]() | 63.55%299 Games |
NFifth Item | |
---|---|
![]() | 63.68%190 Games |
![]() | 63.64%121 Games |
![]() | 63.48%115 Games |
![]() | 63.64%110 Games |
![]() | 65.06%83 Games |
NSixth Item | |
---|---|
![]() | 58.33%12 Games |
![]() | 57.14%7 Games |
![]() | 80%5 Games |
![]() | 100%5 Games |
![]() | 50%4 Games |