


16.67%43 GamesPick rate32.56%Win rate
Domination

























Sorcery


































15.89%41 GamesPick rate48.78%Win rate
Domination

























Sorcery































Nunu & WillumpSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 50.59129 Games | 42.64% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() WEQQQRQEQEREEWW | 24.78%28 Games | 50% |
Starter Items | ||
---|---|---|
![]() ![]() 2 | 65.37%168 Games | 41.67% |
![]() ![]() | 12.06%31 Games | 35.48% |
Boots | ||
---|---|---|
![]() | 35.59%84 Games | 42.86% |
![]() | 29.66%70 Games | 35.71% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() ![]() | 2.91%3 Games | 100% |
![]() ![]() ![]() | 2.91%3 Games | 33.33% |
![]() ![]() ![]() ![]() | 1.94%2 Games | 50% |
![]() ![]() ![]() | 1.94%2 Games | 100% |
![]() ![]() ![]() | 1.94%2 Games | 50% |
NFourth Item | |
---|---|
![]() | 40%5 Games |
![]() | 75%4 Games |
![]() | 50%4 Games |
![]() | 33.33%3 Games |
![]() | 50%2 Games |
NFifth Item | |
---|---|
![]() | 0%1 Games |
![]() | 0%1 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
![]() | 100%1 Games |
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5