


85.10%99,099 GamesPick rate51.20%Win rate
Precision



























Inspiration


































6.47%7,539 GamesPick rate48.22%Win rate
Precision



























Inspiration































LucianSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 83.5994,315 Games | 50.99% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QEWQQRQEQEREEWW | 69.56%34,607 Games | 63.73% |
Starter Items | ||
---|---|---|
![]() ![]() | 97.77%113,663 Games | 50.66% |
![]() ![]() ![]() | 0.31%363 Games | 53.17% |
Boots | ||
---|---|---|
![]() | 52.29%52,842 Games | 52.01% |
![]() | 20.59%20,813 Games | 52.43% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 39.4%30,689 Games | 56.01% |
![]() ![]() ![]() | 17.63%13,729 Games | 55.82% |
![]() ![]() ![]() | 7.37%5,738 Games | 50.82% |
![]() ![]() ![]() | 4.85%3,776 Games | 56.78% |
![]() ![]() ![]() | 3.41%2,658 Games | 48.01% |
NFourth Item | |
---|---|
![]() | 59.58%12,487 Games |
![]() | 54.3%6,427 Games |
![]() | 56.09%3,505 Games |
![]() | 56.14%3,126 Games |
![]() | 58.8%2,774 Games |
NFifth Item | |
---|---|
![]() | 56.83%3,421 Games |
![]() | 60.75%2,308 Games |
![]() | 53.88%735 Games |
![]() | 54.35%666 Games |
![]() | 52.89%554 Games |
NSixth Item | |
---|---|
![]() | 62.3%191 Games |
![]() | 63.95%86 Games |
![]() | 35.19%54 Games |
![]() | 44.74%38 Games |
![]() | 66.67%30 Games |