


40.00%100 GamesPick rate47.00%Win rate
Precision



























Domination


































26.40%66 GamesPick rate48.48%Win rate
Precision



























Domination































KindredSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 78.05192 Games | 52.6% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 58.54%72 Games | 54.17% |
Starter Items | ||
---|---|---|
![]() ![]() | 87.14%210 Games | 51.43% |
![]() 2 ![]() | 2.49%6 Games | 50% |
Boots | ||
---|---|---|
![]() | 39.83%92 Games | 51.09% |
![]() | 29.44%68 Games | 54.41% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 8.22%12 Games | 75% |
![]() ![]() ![]() | 7.53%11 Games | 63.64% |
![]() ![]() ![]() | 4.79%7 Games | 85.71% |
![]() ![]() ![]() | 4.11%6 Games | 83.33% |
![]() ![]() ![]() | 4.11%6 Games | 50% |
NFourth Item | |
---|---|
![]() | 70%10 Games |
![]() | 66.67%9 Games |
![]() | 50%8 Games |
![]() | 75%8 Games |
![]() | 71.43%7 Games |
NFifth Item | |
---|---|
![]() | 100%3 Games |
![]() | 100%2 Games |
![]() | 100%2 Games |
![]() | 0%1 Games |
![]() | 0%1 Games |
NSixth Item | |
---|---|
![]() | 100%1 Games |
Weak against
Strong against
- 1
- 2
- 3
- 4
- 5